Wednesday, March 12, 2014

30 Point Games In KU History



Points Player Year Opponent
52 Chamberlain/Wilt 1956 03DEC Northwestern
50 Stallworth/Bud 1972 26FEB Missouri
46 Chamberlain/Wilt 1958 08FEB Nebraska
46 Douglas/John 1977 16FEB @ Iowa St
45 Chamberlain/Wilt 1956 29DEC Colorado at KC
44 Lovellette/Clyde 1952 22MAR St. Louis, NCAA
44 Born/B. H. 1953 02MAR Colorado
42 Lovellette/Clyde 1951 14DEC @ SMU
42 Wesley/Walt 1964 12DEC Loyola of Chicago
42 Manning/Danny 1987 15MAR SW MO St NCAA
42 Brown/Terry 1991 05JAN NC State
41 Lovellette/Clyde 1952 10MAR @ Colorado
41 Chamberlain/Wilt 1957 26DEC Oklahoma @ KC
41 Wiggins/Andrew 2014 08MAR @ WVU
40 Sproull/Ralph 1913 08FEB Washington, MO
40 Lovellette/Clyde 1952 31MAR La Salle in MSG
40 Chamberlain/Wilt 1957 09MAR Colorado
40 Chamberlain/Wilt 1957 09DEC @ Marquette
40 Manning/Danny 1987 08FEB Notre Dame
39 Lovellette/Clyde 1950 17FEB Missouri
39 Chamberlain/Wilt 1956 08DEC Marquette
39 Wesley/Walt 1966 08JAN Iowa St
39 Robisch/Dave 1970 26JAN @ Iowa St
39 Kellogg/Ron 1985 02FEB @ Nebraska
39 Manning/Danny 1988 13FEB Iowa St
39 Johnson/Elijah 2013 25FEB @ Iowa St
38 Chamberlain/Wilt 1957 30DEC Kansas St @ KC
38 Wesley/Walt 1965 13FEB @ Oklahoma
38 Robisch/Dave 1970 31JAN Colorado
38 Manning/Danny 1988 25MAR Vanderbilt NCAA
37 Chamberlain/Wilt 1956 15DEC @ Washington
37 Chamberlain/Wilt 1957 20DEC Washington
37 Manning/Danny 1988 27FEB @ Missouri
36 Lovellette/Clyde 1950 30JAN Drake
36 Lovellette/Clyde 1952 16FEB Nebraska
36 Chamberlain/Wilt 1956 28DEC Oklahoma @ KC
36 Chamberlain/Wilt 1957 12FEB Oklahoma St
36 Chamberlain/Wilt 1957 15MAR @ SMU NCAA
36 Dobbs/Dallas 1955 12FEB @ Kansas St
36 Hightower/Wayne 1961 13FEB Missouri
36 Wesley/Walt 1964 21DEC @ St. Johns
36 Robisch/Dave 1969 01DEC Marshall
36 Guy/Tony 1981 15MAR Arizona St, NCAA
36 McLemore/Ben 2013 02MAR West Virginia
35 Chamberlain/Wilt 1958 18JAN @ Missouri
35 Manning/Danny 1985 02MAR @ Oklahoma St
35 Graham/Devonte' 2017 28NOV Toledo
35 Graham/Devonte' 2017 02DEC Syracuse in Miami
34 Petersen/Gene 1949 29JAN Creighton
34 Lovellette/Clyde 1951 07MAR Iowa St
34 Lovellette/Clyde 1952 04FEB Colorado
34 Born/B. H.  1953 12JAN @ Nebraska
34 Chamberlain/Wilt 1958 15FEB Iowa St
34 Chamberlain/Wilt 1958 17FEB Missouri
34 Hightower/Wayne 1960 11MAR Texas, NCAA
34 Unseld/George 1964 15FEB Oklahoma
34 Wesley/Walt 1965 06FEB Oklahoma
34 Wesley/Walt 1965 08FEB @ Missouri
34 Wesley/Walt 1965 04DEC @ Texas Tech
34 Robisch/Dave 1970 17JAN Murray State
34 Stallworth/Bud 1971 08DEC Notre Dame
34 Knight/Danny 1974 09FEB @ Oklahoma St
34 Douglas/John 1977 09FEB @ Missouri
34 Kellogg/Ron 1985 09FEB Memphis St.
34 Kellogg/Ron 1985 23FEB Oklahoma
34 Pierce/Paul 1997 29DEC Vanderbilt in HNL
33 Black/Charlie 1943 06JAN Missouri
33 Lovellette/Clyde 1952 07MAR Kansas St
33 Lovellette/Clyde 1952 25MAR Santa Clara, NCAA
33 Lovellette/Clyde 1952 26MAR St. John's, NCAA
33 Hightower/Wayne 1959 14DEC Kentucky
33 Wesley/Walt 1965 09JAN Missouri
33 Stallworth/Bud 1972 06MAR @ Oklahoma
33 Manning/Danny 1987 19FEB Kansas St
33 Collison/Nick 2003 27MAR Duke, NCAA
33 Wright/Julian 2007 10FEB @ Missouri
33 Collins/Sherron 2010 06JAN Cornell
33 Morris/Marcus 2011 12JAN @ Iowa St
33 McLemore/Ben 2013 09JAN Iowa St
33 Selden/Wayne 2016 30JAN Kentucky
33 Vick/Lagerald 2018 16NOV Louisiana
32 Lovellette/Clyde 1950 07MAR Kansas St
32 Lovellette/Clyde 1950 09DEC @ St. Joseph
32 Chamberlain/Wilt 1956 22DEC Wisconsin
32 Chamberlain/Wilt 1957 16FEB @ Missouri
32 Chamberlain/Wilt 1957 21FEB @ Oklahoma St
32 Chamberlain/Wilt 1957 22MAR San Francisco, NCAA @ KC
32 Chamberlain/Wilt 1957 04DEC Canisius
32 Chamberlain/Wilt 1958 13JAN Colorado
32 Chamberlain/Wilt 1958 28FEB Oklahoma
32 Ellison/Nolen 1962 29DEC Kansas St @ KC
32 Wesley/Walt 1964 01FEB @ Kansas St
32 Wesley/Walt 1965 06MAR Oklahoma St
32 Robisch/Dave 1970 17FEB Nebraska
32 Stallworth/Bud 1971 17DEC BYU
32 Koenigs/Ken 1975 29NOV Murray State
32 Magley/David 1981 29DEC Indiana @ MSG
32 Manning/Danny 1986 04DEC Washington
32 Manning/Danny 1987 28FEB @ Nebraska
32 Manning/Danny 1987 19DEC @ NC St
32 Manning/Danny 1988 13JAN @ Iowa St
32 LaFrentz/Raef 1997 02DEC Arizona @ Chicago
32 Simien/Wayne 2005 27FEB Oklahoma St
32 Collins/Sherron 2009 20MAR N. Dakota St, NCAA
32 Ellis/Perry 2014 15FEB TCU
32 Mason/Frank 2017 04FEB Iowa State
32 Newman/Malik 2018 25MAR Duke, NCAA
32 Vick/Lagerald 2018 12NOV Vermont
31 Lovellette/Clyde 1952 26JAN @ Kansas St
31 Lovellette/Clyde 1952 21MAR TCU,  NCAA
31 Born/B. H. 1953 17JAN Kansas St
31 Born/B. H. 1954 20FEB @ Iowa St
31 Chamberlain/Wilt 1957 02MAR @ Colorado
31 Chamberlain/Wilt 1957 14DEC @ St. Joseph's
31 Hightower/Wayne 1960 11JAN @ Colorado
31 Hightower/Wayne 1960 06FEB Iowa St
31 Hightower/Wayne 1961 14JAN Iowa St
31 Gardner/Jerry 1962 05MAR @ Iowa St
31 Unseld/George 1963 05FEB @ Oklahoma
31 Robisch/Dave 1969 08DEC Wisconsin
31 Robisch/Dave 1970 09FEB Oklahoma St
31 Stallworth/Bud 1972 05FEB @ Iowa St
31 Suttle/Rick 1974 25JAN @ Oklahoma
31 Guy/Tony 1981 12DEC Kentucky
31 Henry/Carl 1982 27NOV US International
31 Kellogg/Ron 1985 26JAN @ Colorado
31 Manning/Danny 1987 06MAR Oklahoma St @ KC
31 Manning/Danny 1987 08MAR Missouri @ KC
31 Manning/Danny 1988 20FEB Duke
31 Manning/Danny 1988 05MAR Oklahoma St
31 Manning/Danny 1988 04APR Oklahoma, NCAA
31 Randall/Mark 1988 01DEC Seattle
31 Brown/Terry 1989 09DEC Kentucky
31 LaFrentz/Raef 1996 07DEC @ UCLA
31 LaFrentz/Raef 1997 17FEB Missouri
31 Pierce/Paul 1998 10JAN @ Texas
31 LaFrentz/Raef 1998 24JAN Texas Tech
31 Pierce/Paul 1998 23FEB Oklahoma
31 Robertson/Ryan 1999 14MAR Kentucky, NCAA
31 Gooden/Drew 2001 19NOV Ball St. @ Maui
31 Collison/Nick 2003 06JAN @ Iowa St
31 Simien/Wayne 2004 12MAR Missouri @ Dallas
31 Henry/Xavier 2009 12DEC La Salle @ KC
31 Jackson/Josh 2017 11FEB @ Texas Tech
31 Lawson/Dedric 2019 09JAN TCU
30 Sproull/Ralph 1915 25FEB @ Missouri
30 Miller/Ralph 1942 02FEB @ Wichita St
30 Eskridge/Jack 1948 06MAR @ Nebraska
30 Lovellette/Clyde 1950 06FEB @ Colorado
30 Lovellette/Clyde 1950 27DEC Iowa St @ KC
30 Lovellette/Clyde 1951 10FEB @ Nebraska
30 Lovellette/Clyde 1951 22DEC USC
30 Lovellette/Clyde 1952 01MAR @ Oklahoma
30 Dobbs/Dallas 1956 07JAN Oklahoma
30 Chamberlain/Wilt 1956 14DEC @ Washington
30 Chamberlain/Wilt 1957 12JAN Kansas St
30 Chamberlain/Wilt 1957 23FEB Nebraska
30 Chamberlain/Wilt 1957 16MAR Oklahoma City, NCAA
30 Chamberlain/Wilt 1957 02DEC @ Oklahoma St
30 Loneski/Ron 1958 06DEC Canisius
30 Loneski/Ron 1959 23FEB Missouri
30 Gardner/Jerry 1962 21FEB @ Nebraska
30 Wesley/Walt 1965 20JAN @ Kansas St
30 Wesley/Walt 1965 15FEB @ Oklahoma St
30 Wesley/Walt 1965 18DEC @ USC
30 Harmon/Phil 1968 04MAR @ Oklahoma
30 White/Jo Jo 1969 01FEB Colorado
30 Stallworth/Bud 1971 20FEB Missouri
30 Stallworth/Bud 1971 28DEC Iowa St @ KC
30 Stallworth/Bud 1972 21FEB Colorado
30 Suttle/Rick 1975 01MAR @ Colorado
30 Mokeski/Paul 1979 21FEB Nebraska
30 Ross/Ricky 1979 27DEC @ Pepperdine
30 Thompson/Calvin 1983 08MAR @ Oklahoma
30 Henry/Carl 1984 10MAR Oklahoma @ KC
30 Manning/Danny 1984 31DEC Kentucky @ Louisville
30 Kellogg/Ron 1985 05JAN Wichita St. @ KC
30 Dreiling/Greg 1985 11JAN @ S. Alabama
30 Kellogg/Ron 1986 22FEB Kansas St
30 Manning/Danny 1987 25JAN NC St @ KC
30 Manning/Danny 1987 17FEB @ Iowa St
30 Manning/Danny 1987 03DEC @ Western Carolina
30 Manning/Danny 1987 12DEC Rider
30 Manning/Danny 1988 24FEB @ Oklahoma
30 Randall/Mark 1990 04DEC SMU
30 Randall/Mark 1991 02FEB @ Iowa St
30 Haase/Jerod 1995 22DEC @ Temple
30 Pierce/Paul 1996 04JAN East Tennessee St
30 Pierce/Paul 1997 09MAR Missouri @ KC
30 Gooden/Drew 2002 02JAN Valparaiso
30 Simien/Wayne 2004 26MAR UAB, NCAA
30 Simien/Wayne 2005 12MAR Oklahoma St @ KC
30 Chalmers/Mario 2008 16MAR Texas @ KC
30 Robinson/Thomas 2011 31DEC North Dakota
30 McLemore/Ben 2013 11FEB Kansas St
30 Wiggins/Andrew 2014 13MAR Oklahoma St @ KC
30 Ellis/Perry 2014 14MAR Iowa St @ KC
30 Mason/Frank 2016 11NOV Indiana @ Honolulu
30 Mason/Frank 2016 06DEC UMKC
30 Newman/Malik 2018 30MAR Oklahoma St @ KC
30 Lawson/Dedric 2018 22DEC @ Arizona St

Sources: Boxscores and game summaries from Kansas basketball media guides, Lawrence Journal-World, Kansas City Times, Kansas City Star.

No comments:

Post a Comment