Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individuals (18) | Enshrined | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Naismith | 1959 | Contributor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forrest "Phog" Allen | 1959 | Coach* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ernest C. Quigley | 1961 | Referee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Bunn | 1964 | Contributor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adolph Rupp | 1969 | Coach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Endacott | 1972 | Player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arthur “Dutch” Lonborg | 1973 | Coach (also manager of 1960 Olympic team) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Johnson | 1977 | Player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John McLendon | 1979 | Contributor (also enshrined as a Coach in 2016) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wilt Chamberlain | 1979 | Player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dean Smith | 1983 | Coach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ralph Miller | 1988 | Coach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clyde Lovellette | 1988 | Player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Larry Brown | 2002 | Coach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lynette Woodard | 2004 | Player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roy Williams | 2007 | Coach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jo Jo White | 2015 | Player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Self | 2017 | Coach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Members | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allen Kelley | 2010 | 1960 Olympic team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dean Nesmith | 2010 | Trainer of 1960 Olympic team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Falkenstien | 2004 | Curt Gowdy Media Award | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rich Clarkson | 2015 | Curt Gowdy Media Award | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Phog Allen was originally enshrined as a Contributor in 1959. According to Matt Zeysing, historian at the Naismith Memorial Basketball Hall of Fame, "In the early to mid-90s, the BHOF Board reviewed Enshrinee careers. At that time a motion was made to change a few categories of Enshrinees. Phog Allen was one such Inductee. His category was changed to Coach." In addition to the above inductees, who have strong ties to KU, three other members of the Hall of Fame have weaker ties to KU basketball.
|
Sunday, April 2, 2017
KU and the Naismith Memorial Basketball Hall of Fame
With the enshrinement of Bill Self in 2017, there are 18 former Jayhawks elected to the Naismith Memorial Basketball Hall of Fame based on their individual accomplishments. This is more than any other school.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment